Unit Author | |||||||||||||||||||||||||||||||||||||
First and Last Name | Mark Oliver O. Rabino | ||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||
School Name | | ||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||
Unit Overview | |||||||||||||||||||||||||||||||||||||
Unit Title | |||||||||||||||||||||||||||||||||||||
Electricity and Energy (Physics) | |||||||||||||||||||||||||||||||||||||
Unit Summary | |||||||||||||||||||||||||||||||||||||
Basic Electricity comprises the topics like parts of the electric circuits, types of electric circuits, types of current flow, and observing proper wiring installation. The students are expected to perform actual tasks (demonstrations and presenting an output) together with their groupmates. | |||||||||||||||||||||||||||||||||||||
Subject Area | |||||||||||||||||||||||||||||||||||||
Electricity and Magnetism is one of the topics in Physics that deals with any phenomenon associated with stationary or moving electrons, ions, or other charged particles. In this lesson, we will focus more on the nature of electricity. Electricity is a type of energy found in nature. | |||||||||||||||||||||||||||||||||||||
Grade Level | |||||||||||||||||||||||||||||||||||||
For | |||||||||||||||||||||||||||||||||||||
Approximate Time Needed | |||||||||||||||||||||||||||||||||||||
One week (good for 5 meeting sessions) | |||||||||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||||||||
Targeted Content Standards and Benchmarks (BEC COMPETENCIES) | |||||||||||||||||||||||||||||||||||||
At the end of the Third Year Science Program, the students should be able to demonstrate understanding of the science concepts in Physics particularly in electricity, develop skills on proper wiring installation, and awareness on the benefits and danger that the electricity brought to humanity and to environment. | |||||||||||||||||||||||||||||||||||||
Student Objectives/Learning Outcomes | |||||||||||||||||||||||||||||||||||||
The students is expected to apply basic knowledge, skills and values in performing basic wiring installations, and showing genuine interest on having knowledge about electricity and its nature in order to avoid accidents related to electrical wiring connection. | |||||||||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||||||||
| Essential Question |
| |||||||||||||||||||||||||||||||||||
| Unit Questions |
| |||||||||||||||||||||||||||||||||||
| Content Questions |
| |||||||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Assessment Summary | |||||||||||||||||||||||||||||||||||||
The students will enjoy while working with their respective groups in connecting the parts of the circuits. To begin the assessment, the class will be divided into 4 groups namely group A, B, C, and D. Each group will be provided an actual circuit board complete with materials needed in the activity. The groups are expected to present their output at the end of activity. At the end of the lesson, they will also acquire and/or develop such skills like observing, experimenting and group cooperation. | |||||||||||||||||||||||||||||||||||||
Assessment Rubrics
---------------------------------------------------- TOTAL --- 100% | |||||||||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||||||||
Prerequisite Skills | |||||||||||||||||||||||||||||||||||||
Basic knowledge on electricity and its nature, listening skills, experimenting, and critical thinking | |||||||||||||||||||||||||||||||||||||
Instructional Procedures | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||||||||
| Special Needs Students | Cooperative learning strategy is one very fair activity for it fosters academic, personal and social success to all students through learning of personal and interpersonal skills. | |||||||||||||||||||||||||||||||||||
| Nonnative Speakers | The teacher will accommodate all the students’ need or satisfy their hunger for knowledge by any means beyond language and group. | |||||||||||||||||||||||||||||||||||
| Gifted/Talented Students | A fair regulation and accommodation is exercised among all students. | |||||||||||||||||||||||||||||||||||
Materials and Resources Required For Unit | |||||||||||||||||||||||||||||||||||||
|
Martes, Setyembre 27, 2011
Unit Plan Template
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento